Heats (Declared Winners) Boys/Girls 11/14 Yrs 800m Freestyle
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Aidan McDonagh | 12 | Bo Stockton | | 9:49.79 | | 524 | |
| | 50m 33.45 | 100m 1:10.62 | 150m 1:48.26 | 200m 2:25.76 | 250m 3:03.43 | 300m 3:40.63 | 350m 4:17.94 | 400m 4:55.72 |
| | 33.45 | 37.17 | 37.64 | 37.50 | 37.67 | 37.20 | 37.31 | 37.78 |
| | 450m 5:33.61 | 500m 6:10.34 | 550m 6:47.21 | 600m 7:24.39 | 650m 8:00.98 | 700m 8:38.42 | 750m 9:14.94 | 800m 9:49.79 |
| | 37.89 | 36.73 | 36.87 | 37.18 | 36.59 | 37.44 | 36.52 | 34.85 |
BOYS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Jamie Brown | 13 | Bo Kirklees | | 8:59.02 | | 666 | |
| | 50m 30.24 | 100m 1:03.29 | 150m 1:37.12 | 200m 2:11.37 | 250m 2:45.79 | 300m 3:20.42 | 350m 3:54.81 | 400m 4:29.74 |
| | 30.24 | 33.05 | 33.83 | 34.25 | 34.42 | 34.63 | 34.39 | 34.93 |
| | 450m 5:02.08 | 500m 5:35.56 | 550m 6:10.07 | 600m 6:44.83 | 650m 7:19.61 | 700m 7:53.95 | 750m 8:26.99 | 800m 8:59.02 |
| | 32.34 | 33.48 | 34.51 | 34.76 | 34.78 | 34.34 | 33.04 | 32.03 |
| 2. | Matthew Sotheran | 13 | Rotherham Mo | | 9:00.24 | | 662 | |
| | 50m 29.57 | 100m 1:03.01 | 150m 1:37.03 | 200m 2:11.61 | 250m 2:45.79 | 300m 3:20.54 | 350m 3:55.02 | 400m 4:29.53 |
| | 29.57 | 33.44 | 34.02 | 34.58 | 34.18 | 34.75 | 34.48 | 34.51 |
| | 450m 5:03.32 | 500m 5:37.51 | 550m 6:11.79 | 600m 6:46.29 | 650m 7:20.61 | 700m 7:54.95 | 750m 8:29.18 | 800m 9:00.24 |
| | 33.79 | 34.19 | 34.28 | 34.50 | 34.32 | 34.34 | 34.23 | 31.06 |
| 3. | James White | 13 | Tynemouth | | 9:25.96 | | 581 | |
| | 50m 31.60 | 100m 1:07.01 | 150m 1:42.68 | 200m 2:18.27 | 250m 2:54.13 | 300m 3:29.77 | 350m 4:05.39 | 400m 4:41.20 |
| | 31.60 | 35.41 | 35.67 | 35.59 | 35.86 | 35.64 | 35.62 | 35.81 |
| | 450m 5:17.36 | 500m 5:53.14 | 550m 6:28.98 | 600m 7:05.05 | 650m 7:41.32 | 700m 8:16.85 | 750m 8:52.82 | 800m 9:25.96 |
| | 36.16 | 35.78 | 35.84 | 36.07 | 36.27 | 35.53 | 35.97 | 33.14 |
| 4. | Alexander Reay | 13 | Newburn | | 9:35.34 | | 555 | |
| | 50m 31.23 | 100m 1:06.05 | 150m 1:41.81 | 200m 2:17.91 | 250m 2:54.40 | 300m 3:30.68 | 350m 4:07.31 | 400m 4:44.22 |
| | 31.23 | 34.82 | 35.76 | 36.10 | 36.49 | 36.28 | 36.63 | 36.91 |
| | 450m 5:20.05 | 500m 5:56.99 | 550m 6:34.90 | 600m 7:12.05 | 650m 7:48.25 | 700m 8:25.09 | 750m 9:01.07 | 800m 9:35.34 |
| | 35.83 | 36.94 | 37.91 | 37.15 | 36.20 | 36.84 | 35.98 | 34.27 |
BOYS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Gregory McConnell | 14 | Derwentside | | 9:07.02 | | 638 | |
| | 50m 30.22 | 100m 1:03.46 | 150m 1:37.03 | 200m 2:11.19 | 250m 2:45.86 | 300m 3:20.32 | 350m 3:54.93 | 400m 4:29.65 |
| | 30.22 | 33.24 | 33.57 | 34.16 | 34.67 | 34.46 | 34.61 | 34.72 |
| | 450m 5:04.41 | 500m 5:39.32 | 550m 6:14.39 | 600m 6:49.40 | 650m 7:24.28 | 700m 7:59.07 | 750m 8:33.71 | 800m 9:07.02 |
| | 34.76 | 34.91 | 35.07 | 35.01 | 34.88 | 34.79 | 34.64 | 33.31 |
| 2. | James Patterson | 14 | Newburn | | 9:16.45 | | 609 | |
| | 50m 29.28 | 100m 1:02.47 | 150m 1:37.36 | 200m 2:12.68 | 250m 2:47.83 | 300m 3:22.74 | 350m 3:57.71 | 400m 4:33.46 |
| | 29.28 | 33.19 | 34.89 | 35.32 | 35.15 | 34.91 | 34.97 | 35.75 |
| | 450m 5:09.15 | 500m 5:45.02 | 550m 6:20.41 | 600m 6:55.42 | 650m 7:31.08 | 700m 8:06.73 | 750m 8:42.34 | 800m 9:16.45 |
| | 35.69 | 35.87 | 35.39 | 35.01 | 35.66 | 35.65 | 35.61 | 34.11 |
| 3. | Will Smith | 14 | Newburn | | 9:19.92 | | 598 | |
| | 50m 30.49 | 100m 1:04.77 | 150m 1:39.66 | 200m 2:14.70 | 250m 2:49.88 | 300m 3:25.23 | 350m 4:00.51 | 400m 4:36.38 |
| | 30.49 | 34.28 | 34.89 | 35.04 | 35.18 | 35.35 | 35.28 | 35.87 |
| | 450m 5:12.38 | 500m 5:47.98 | 550m 6:22.73 | 600m 6:58.71 | 650m 7:34.44 | 700m 8:10.30 | 750m 8:45.61 | 800m 9:19.92 |
| | 36.00 | 35.60 | 34.75 | 35.98 | 35.73 | 35.86 | 35.31 | 34.31 |
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Serra Hale | 11 | Harrogate | | 10:11.06 | | 588 | |
| | 50m 35.63 | 100m 1:13.36 | 150m 1:51.83 | 200m 2:29.97 | 250m 3:08.55 | 300m 3:47.51 | 350m 4:25.73 | 400m 5:04.92 |
| | 35.63 | 37.73 | 38.47 | 38.14 | 38.58 | 38.96 | 38.22 | 39.19 |
| | 450m 5:43.59 | 500m 6:21.68 | 550m 7:00.45 | 600m 7:39.80 | 650m 8:18.89 | 700m 8:57.24 | 750m 9:35.78 | 800m 10:11.06 |
| | 38.67 | 38.09 | 38.77 | 39.35 | 39.09 | 38.35 | 38.54 | 35.28 |
| 2. | Elizabeth Brook | 11 | Co Sheffield | | 10:34.73 | | 526 | |
| | 50m 35.03 | 100m 1:13.63 | 150m 1:53.38 | 200m 2:33.25 | 250m 3:13.27 | 300m 3:53.65 | 350m 4:34.08 | 400m 5:14.40 |
| | 35.03 | 38.60 | 39.75 | 39.87 | 40.02 | 40.38 | 40.43 | 40.32 |
| | 450m 5:54.52 | 500m 6:35.12 | 550m 7:14.97 | 600m 7:55.71 | 650m 8:35.59 | 700m 9:15.93 | 750m 9:55.83 | 800m 10:34.73 |
| | 40.12 | 40.60 | 39.85 | 40.74 | 39.88 | 40.34 | 39.90 | 38.90 |
| 3. | Gemma Clark | 11 | Bo Stockton | | 10:42.09 | | 509 | |
| | 50m 35.37 | 100m 1:15.09 | 150m 1:55.55 | 200m 2:36.14 | 250m 3:16.94 | 300m 3:57.67 | 350m 4:38.59 | 400m 5:19.39 |
| | 35.37 | 39.72 | 40.46 | 40.59 | 40.80 | 40.73 | 40.92 | 40.80 |
| | 450m 5:59.83 | 500m 6:40.58 | 550m 7:20.85 | 600m 8:01.51 | 650m 8:42.26 | 700m 9:22.76 | 750m 10:03.38 | 800m 10:42.09 |
| | 40.44 | 40.75 | 40.27 | 40.66 | 40.75 | 40.50 | 40.62 | 38.71 |
| 4. | Lucy Ryan | 11 | Tynedale | | 11:02.38 | | 462 | |
| | 50m 35.45 | 100m 1:14.67 | 150m 1:55.16 | 200m 2:36.63 | 250m 3:18.43 | 300m 4:00.68 | 350m 4:43.16 | 400m 5:25.51 |
| | 35.45 | 39.22 | 40.49 | 41.47 | 41.80 | 42.25 | 42.48 | 42.35 |
| | 450m 6:07.89 | 500m 6:50.48 | 550m 7:32.87 | 600m 8:14.99 | 650m 8:57.33 | 700m 9:39.88 | 750m 10:22.33 | 800m 11:02.38 |
| | 42.38 | 42.59 | 42.39 | 42.12 | 42.34 | 42.55 | 42.45 | 40.05 |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Freya Mitchell | 12 | Co Sheffield | | 9:38.72 | | 685 | |
| | 50m 31.95 | 100m 1:07.96 | 150m 1:43.79 | 200m 2:19.87 | 250m 2:55.87 | 300m 3:32.19 | 350m 4:08.85 | 400m 4:45.32 |
| | 31.95 | 36.01 | 35.83 | 36.08 | 36.00 | 36.32 | 36.66 | 36.47 |
| | 450m 5:21.67 | 500m 5:58.49 | 550m 6:35.61 | 600m 7:12.39 | 650m 7:49.32 | 700m 8:26.37 | 750m 9:03.15 | 800m 9:38.72 |
| | 36.35 | 36.82 | 37.12 | 36.78 | 36.93 | 37.05 | 36.78 | 35.57 |
| 2. | Rebekah Birrell | 12 | Co Leeds | | 9:55.10 | | 634 | |
| | 50m 33.69 | 100m 1:10.56 | 150m 1:48.29 | 200m 2:25.47 | 250m 3:02.63 | 300m 3:40.17 | 350m 4:17.67 | 400m 4:55.58 |
| | 33.69 | 36.87 | 37.73 | 37.18 | 37.16 | 37.54 | 37.50 | 37.91 |
| | 450m 5:33.13 | 500m 6:10.71 | 550m 6:47.79 | 600m 7:25.50 | 650m 8:03.16 | 700m 8:40.97 | 750m 9:18.56 | 800m 9:55.10 |
| | 37.55 | 37.58 | 37.08 | 37.71 | 37.66 | 37.81 | 37.59 | 36.54 |
| 3. | Rosie Lindsay | 12 | Chester Le S | | 10:08.69 | | 595 | |
| | 50m 32.96 | 100m 1:09.80 | 150m 1:47.63 | 200m 2:25.33 | 250m 3:03.89 | 300m 3:42.91 | 350m 4:21.55 | 400m 5:00.23 |
| | 32.96 | 36.84 | 37.83 | 37.70 | 38.56 | 39.02 | 38.64 | 38.68 |
| | 450m 5:39.10 | 500m 6:18.37 | 550m 6:57.82 | 600m 7:37.30 | 650m 8:16.02 | 700m 8:54.96 | 750m 9:33.21 | 800m 10:08.69 |
| | 38.87 | 39.27 | 39.45 | 39.48 | 38.72 | 38.94 | 38.25 | 35.48 |
| 4. | Lucy Ellis | 12 | Co Sund'land | | 10:09.65 | | 593 | |
| | 50m 32.30 | 100m 1:08.84 | 150m 1:47.29 | 200m 2:25.91 | 250m 3:04.41 | 300m 3:43.68 | 350m 4:22.76 | 400m 5:01.19 |
| | 32.30 | 36.54 | 38.45 | 38.62 | 38.50 | 39.27 | 39.08 | 38.43 |
| | 450m 5:40.72 | 500m 6:20.66 | 550m 6:59.84 | 600m 7:38.92 | 650m 8:17.70 | 700m 8:56.54 | 750m 9:35.23 | 800m 10:09.65 |
| | 39.53 | 39.94 | 39.18 | 39.08 | 38.78 | 38.84 | 38.69 | 34.42 |
GIRLS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Joanne Simpson | 13 | Co Leeds | | 9:22.74 | | 721 | |
| | 50m 32.08 | 100m 1:08.02 | 150m 1:44.13 | 200m 2:20.53 | 250m 2:56.15 | 300m 3:31.95 | 350m 4:07.46 | 400m 4:43.24 |
| | 32.08 | 35.94 | 36.11 | 36.40 | 35.62 | 35.80 | 35.51 | 35.78 |
| | 450m 5:18.93 | 500m 5:54.34 | 550m 6:29.79 | 600m 7:05.05 | 650m 7:40.10 | 700m 8:14.99 | 750m 8:49.98 | 800m 9:22.74 |
| | 35.69 | 35.41 | 35.45 | 35.26 | 35.05 | 34.89 | 34.99 | 32.76 |
| 2. | Freya Resendez | 13 | Co Leeds | | 9:24.22 | | 716 | |
| | 50m 32.61 | 100m 1:08.33 | 150m 1:44.66 | 200m 2:20.80 | 250m 2:56.30 | 300m 3:31.99 | 350m 4:07.85 | 400m 4:43.75 |
| | 32.61 | 35.72 | 36.33 | 36.14 | 35.50 | 35.69 | 35.86 | 35.90 |
| | 450m 5:19.02 | 500m 5:54.36 | 550m 6:29.77 | 600m 7:05.11 | 650m 7:40.24 | 700m 8:15.66 | 750m 8:50.50 | 800m 9:24.22 |
| | 35.27 | 35.34 | 35.41 | 35.34 | 35.13 | 35.42 | 34.84 | 33.72 |
| 3. | Alexandra Jackson | 13 | Bo Stockton | | 9:24.69 | | 714 | |
| | 50m 33.04 | 100m 1:07.96 | 150m 1:43.74 | 200m 2:19.83 | 250m 2:55.76 | 300m 3:31.66 | 350m 4:07.51 | 400m 4:42.91 |
| | 33.04 | 34.92 | 35.78 | 36.09 | 35.93 | 35.90 | 35.85 | 35.40 |
| | 450m 5:18.46 | 500m 5:54.03 | 550m 6:29.40 | 600m 7:05.10 | 650m 7:40.40 | 700m 8:16.06 | 750m 8:51.06 | 800m 9:24.69 |
| | 35.55 | 35.57 | 35.37 | 35.70 | 35.30 | 35.66 | 35.00 | 33.63 |
| 4. | Nicola Graham | 13 | Co Leeds | | 9:28.09 | | 703 | |
| | 50m 32.24 | 100m 1:08.40 | 150m 1:44.43 | 200m 2:20.52 | 250m 2:56.30 | 300m 3:32.16 | 350m 4:08.12 | 400m 4:43.95 |
| | 32.24 | 36.16 | 36.03 | 36.09 | 35.78 | 35.86 | 35.96 | 35.83 |
| | 450m 5:19.60 | 500m 5:55.55 | 550m 6:31.29 | 600m 7:07.19 | 650m 7:42.86 | 700m 8:18.21 | 750m 8:53.73 | 800m 9:28.09 |
| | 35.65 | 35.95 | 35.74 | 35.90 | 35.67 | 35.35 | 35.52 | 34.36 |
| 5. | Molly Grayson | 13 | Donc Dartes | | 9:29.43 | | 699 | |
| | 50m 30.71 | 100m 1:04.59 | 150m 1:39.52 | 200m 2:16.03 | 250m 2:51.60 | 300m 3:27.32 | 350m 4:02.92 | 400m 4:39.11 |
| | 30.71 | 33.88 | 34.93 | 36.51 | 35.57 | 35.72 | 35.60 | 36.19 |
| | 450m 5:15.29 | 500m 5:51.39 | 550m 6:27.89 | 600m 7:04.43 | 650m 7:40.79 | 700m 8:17.29 | 750m 8:54.09 | 800m 9:29.43 |
| | 36.18 | 36.10 | 36.50 | 36.54 | 36.36 | 36.50 | 36.80 | 35.34 |
| 6. | Madeleine Fale | 13 | Co Leeds | | 9:35.12 | | 680 | |
| | 50m 33.45 | 100m 1:09.58 | 150m 1:45.91 | 200m 2:22.65 | 250m 2:59.15 | 300m 3:35.66 | 350m 4:12.46 | 400m 4:48.80 |
| | 33.45 | 36.13 | 36.33 | 36.74 | 36.50 | 36.51 | 36.80 | 36.34 |
| | 450m 5:24.56 | 500m 6:00.43 | 550m 6:36.68 | 600m 7:12.78 | 650m 7:48.71 | 700m 8:24.70 | 750m 9:00.45 | 800m 9:35.12 |
| | 35.76 | 35.87 | 36.25 | 36.10 | 35.93 | 35.99 | 35.75 | 34.67 |
| 7. | Rachael Grainger | 13 | Donc Dartes | | 9:37.33 | | 673 | |
| | 50m 32.91 | 100m 1:09.02 | 150m 1:45.47 | 200m 2:21.83 | 250m 2:58.37 | 300m 3:34.93 | 350m 4:11.36 | 400m 4:48.07 |
| | 32.91 | 36.11 | 36.45 | 36.36 | 36.54 | 36.56 | 36.43 | 36.71 |
| | 450m 5:24.62 | 500m 6:00.94 | 550m 6:37.24 | 600m 7:13.52 | 650m 7:50.01 | 700m 8:26.13 | 750m 9:02.24 | 800m 9:37.33 |
| | 36.55 | 36.32 | 36.30 | 36.28 | 36.49 | 36.12 | 36.11 | 35.09 |
| 8. | Ellen White | 13 | Harrogate | | 9:40.54 | | 663 | |
| | 50m 32.42 | 100m 1:08.95 | 150m 1:45.63 | 200m 2:22.19 | 250m 2:58.84 | 300m 3:35.28 | 350m 4:11.76 | 400m 4:48.38 |
| | 32.42 | 36.53 | 36.68 | 36.56 | 36.65 | 36.44 | 36.48 | 36.62 |
| | 450m 5:24.75 | 500m 6:01.05 | 550m 6:37.31 | 600m 7:13.83 | 650m 7:50.91 | 700m 8:28.14 | 750m 9:05.34 | 800m 9:40.54 |
| | 36.37 | 36.30 | 36.26 | 36.52 | 37.08 | 37.23 | 37.20 | 35.20 |
| 9. | Nicola Chatburn | 13 | Co Bradford | | 9:50.10 | | 634 | |
| | 50m 32.47 | 100m 1:09.00 | 150m 1:46.35 | 200m 2:23.42 | 250m 3:00.89 | 300m 3:38.19 | 350m 4:15.79 | 400m 4:53.27 |
| | 32.47 | 36.53 | 37.35 | 37.07 | 37.47 | 37.30 | 37.60 | 37.48 |
| | 450m 5:30.70 | 500m 6:08.39 | 550m 6:46.04 | 600m 7:23.21 | 650m 8:00.57 | 700m 8:37.93 | 750m 9:15.05 | 800m 9:50.10 |
| | 37.43 | 37.69 | 37.65 | 37.17 | 37.36 | 37.36 | 37.12 | 35.05 |
| 10. | Anna Ward | 13 | Co Leeds | | 9:52.33 | | 627 | |
| | 50m 33.29 | 100m 1:09.32 | 150m 1:46.48 | 200m 2:23.29 | 250m 3:00.81 | 300m 3:38.19 | 350m 4:15.53 | 400m 4:53.15 |
| | 33.29 | 36.03 | 37.16 | 36.81 | 37.52 | 37.38 | 37.34 | 37.62 |
| | 450m 5:30.80 | 500m 6:08.22 | 550m 6:45.87 | 600m 7:23.47 | 650m 8:01.14 | 700m 8:38.77 | 750m 9:16.14 | 800m 9:52.33 |
| | 37.65 | 37.42 | 37.65 | 37.60 | 37.67 | 37.63 | 37.37 | 36.19 |
| 11. | Laura Gillingham | 13 | Derwentside | | 10:02.84 | | 597 | |
| | 50m 33.42 | 100m 1:10.54 | 150m 1:48.38 | 200m 2:26.37 | 250m 3:04.42 | 300m 3:42.76 | 350m 4:21.53 | 400m 4:59.91 |
| | 33.42 | 37.12 | 37.84 | 37.99 | 38.05 | 38.34 | 38.77 | 38.38 |
| | 450m 5:37.65 | 500m 6:15.26 | 550m 6:53.59 | 600m 7:32.30 | 650m 8:09.97 | 700m 8:48.82 | 750m 9:26.77 | 800m 10:02.84 |
| | 37.74 | 37.61 | 38.33 | 38.71 | 37.67 | 38.85 | 37.95 | 36.07 |
| 12. | Rebecca Garforth | 13 | Co Leeds | | 10:02.88 | | 597 | |
| | 50m 34.35 | 100m 1:11.48 | 150m 1:49.51 | 200m 2:27.48 | 250m 3:05.68 | 300m 3:43.64 | 350m 4:21.87 | 400m 4:59.92 |
| | 34.35 | 37.13 | 38.03 | 37.97 | 38.20 | 37.96 | 38.23 | 38.05 |
| | 450m 5:38.23 | 500m 6:16.35 | 550m 6:54.26 | 600m 7:32.32 | 650m 8:10.37 | 700m 8:48.35 | 750m 9:26.28 | 800m 10:02.88 |
| | 38.31 | 38.12 | 37.91 | 38.06 | 38.05 | 37.98 | 37.93 | 36.60 |
| | Harriet Glen-Ravenhill | 13 | Tynemouth | | DNC | | | |