Heats (Declared Winners) Boys 10/14 Yrs 400m Freestyle
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Thomas Burns | 10 | Co Sund'land | | 5:21.18 | | 335 | |
| | 50m 36.40 | 100m 1:16.31 | 150m 1:57.02 | 200m 2:38.42 | 250m 3:19.71 | 300m 4:01.10 | 350m 4:42.55 | 400m 5:21.18 |
| | 36.40 | 39.91 | 40.71 | 41.40 | 41.29 | 41.39 | 41.45 | 38.63 |
| 2. | Daniel Feather | 10 | Co Sund'land | | 5:21.51 | | 334 | |
| | 50m 36.04 | 100m 1:16.37 | 150m 1:57.67 | 200m 2:39.05 | 250m 3:20.38 | 300m 4:02.20 | 350m 4:43.39 | 400m 5:21.51 |
| | 36.04 | 40.33 | 41.30 | 41.38 | 41.33 | 41.82 | 41.19 | 38.12 |
| 3. | Alistair Cooper | 10 | York City | | 5:28.52 | | 310 | |
| | 50m 37.27 | 100m 1:17.80 | 150m 1:59.03 | 200m 2:40.79 | 250m 3:22.23 | 300m 4:04.27 | 350m 4:47.31 | 400m 5:28.52 |
| | 37.27 | 40.53 | 41.23 | 41.76 | 41.44 | 42.04 | 43.04 | 41.21 |
| 4. | James Brewerton | 10 | Co Sund'land | | 5:29.80 | | 306 | |
| | 50m 36.56 | 100m 1:17.77 | 150m 2:00.34 | 200m 2:42.10 | 250m 3:25.20 | 300m 4:06.28 | 350m 4:48.89 | 400m 5:29.80 |
| | 36.56 | 41.21 | 42.57 | 41.76 | 43.10 | 41.08 | 42.61 | 40.91 |
| 5. | Joshua Grange | 10 | Bo Stockton | | 5:38.88 | | 278 | |
| | 50m 37.30 | 100m 1:19.19 | 150m 2:02.94 | 200m 2:46.25 | 250m 3:30.23 | 300m 4:13.87 | 350m 4:56.58 | 400m 5:38.88 |
| | 37.30 | 41.89 | 43.75 | 43.31 | 43.98 | 43.64 | 42.71 | 42.30 |
| 6. | Patrick Cummins | 10 | Gates &Whick | | 5:58.94 | | 225 | |
| | 50m 40.12 | 100m 1:25.12 | 150m 2:11.00 | 200m 2:56.55 | 250m 3:42.91 | 300m 4:27.65 | 350m 5:13.70 | 400m 5:58.94 |
| | 40.12 | 45.00 | 45.88 | 45.55 | 46.36 | 44.74 | 46.05 | 45.24 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Blake Bennett | 11 | Co Leeds | | 4:45.10 | | 491 | |
| | 50m 32.53 | 100m 1:08.82 | 150m 1:45.27 | 200m 2:21.63 | 250m 2:57.86 | 300m 3:34.29 | 350m 4:10.44 | 400m 4:45.10 |
| | 32.53 | 36.29 | 36.45 | 36.36 | 36.23 | 36.43 | 36.15 | 34.66 |
| 2. | Matthew Bradley | 11 | Wear Valley | | 4:57.29 | | 431 | |
| | 50m 34.74 | 100m 1:12.39 | 150m 1:50.97 | 200m 2:29.12 | 250m 3:07.56 | 300m 3:45.57 | 350m 4:22.92 | 400m 4:57.29 |
| | 34.74 | 37.65 | 38.58 | 38.15 | 38.44 | 38.01 | 37.35 | 34.37 |
| 3. | Mats Crisp | 11 | Harrogate | | 4:57.45 | | 431 | |
| | 50m 33.19 | 100m 1:10.76 | 150m 1:49.48 | 200m 2:27.75 | 250m 3:06.89 | 300m 3:45.12 | 350m 4:22.81 | 400m 4:57.45 |
| | 33.19 | 37.57 | 38.72 | 38.27 | 39.14 | 38.23 | 37.69 | 34.64 |
| 4. | William Dennis | 11 | KingstonHull | | 5:01.87 | | 411 | |
| | 50m 33.55 | 100m 1:11.03 | 150m 1:49.21 | 200m 2:27.94 | 250m 3:06.86 | 300m 3:45.45 | 350m 4:24.09 | 400m 5:01.87 |
| | 33.55 | 37.48 | 38.18 | 38.73 | 38.92 | 38.59 | 38.64 | 37.78 |
| 5. | Matthew Olivo | 11 | Co Sheffield | | 5:02.12 | | 410 | |
| | 50m 33.37 | 100m 1:11.67 | 150m 1:50.55 | 200m 2:29.19 | 250m 3:08.08 | 300m 3:47.26 | 350m 4:25.33 | 400m 5:02.12 |
| | 33.37 | 38.30 | 38.88 | 38.64 | 38.89 | 39.18 | 38.07 | 36.79 |
| 6. | Daniel Andrews | 11 | Middlesboro | | 5:03.75 | | 403 | |
| | 50m 34.90 | 100m 1:12.95 | 150m 1:51.73 | 200m 2:30.57 | 250m 3:08.66 | 300m 3:48.09 | 350m 4:26.93 | 400m 5:03.75 |
| | 34.90 | 38.05 | 38.78 | 38.84 | 38.09 | 39.43 | 38.84 | 36.82 |
| 7. | Mason Jacques | 11 | Chester Le S | | 5:06.21 | | 393 | |
| | 50m 34.53 | 100m 1:12.96 | 150m 1:52.35 | 200m 2:31.93 | 250m 3:11.48 | 300m 3:51.37 | 350m 4:30.26 | 400m 5:06.21 |
| | 34.53 | 38.43 | 39.39 | 39.58 | 39.55 | 39.89 | 38.89 | 35.95 |
| 8. | Samuel Budd | 11 | Co Sheffield | | 5:06.97 | | 389 | |
| | 50m 35.62 | 100m 1:14.53 | 150m 1:53.82 | 200m 2:33.01 | 250m 3:10.47 | 300m 3:49.39 | 350m 4:29.19 | 400m 5:06.97 |
| | 35.62 | 38.91 | 39.29 | 39.19 | 37.46 | 38.92 | 39.80 | 37.78 |
| 9. | Jarvis Parkinson | 11 | Donc Dartes | | 5:10.92 | | 373 | |
| | 50m 35.69 | 100m 1:15.21 | 150m 1:55.79 | 200m 2:35.97 | 250m 3:16.37 | 300m 3:55.73 | 350m 4:35.07 | 400m 5:10.92 |
| | 35.69 | 39.52 | 40.58 | 40.18 | 40.40 | 39.36 | 39.34 | 35.85 |
| 10. | James Lane | 11 | South Tyne | | 5:11.68 | | 370 | |
| | 50m 35.35 | 100m 1:15.08 | 150m 1:55.84 | 200m 2:36.05 | 250m 3:15.56 | 300m 3:55.42 | 350m 4:34.94 | 400m 5:11.68 |
| | 35.35 | 39.73 | 40.76 | 40.21 | 39.51 | 39.86 | 39.52 | 36.74 |
| 11. | Ben Norrie | 11 | South Holder | | 5:12.55 | | 367 | |
| | 50m 35.95 | 100m 1:15.01 | 150m 1:55.34 | 200m 2:35.34 | 250m 3:15.15 | 300m 3:54.98 | 350m 4:34.04 | 400m 5:12.55 |
| | 35.95 | 39.06 | 40.33 | 40.00 | 39.81 | 39.83 | 39.06 | 38.51 |
| 12. | Samuel Cross | 11 | Alnwick Dol | | 5:14.31 | | 360 | |
| | 50m 34.34 | 100m 1:13.00 | 150m 1:52.58 | 200m 2:32.14 | 250m 3:12.53 | 300m 3:53.86 | 350m 4:34.49 | 400m 5:14.31 |
| | 34.34 | 38.66 | 39.58 | 39.56 | 40.39 | 41.33 | 40.63 | 39.82 |
| 13. | Declan Pang | 11 | Tynemouth | | 5:14.75 | | 359 | |
| | 50m 35.28 | 100m 1:14.28 | 150m 1:54.74 | 200m 2:34.58 | 250m 3:15.43 | 300m 3:56.08 | 350m 4:36.05 | 400m 5:14.75 |
| | 35.28 | 39.00 | 40.46 | 39.84 | 40.85 | 40.65 | 39.97 | 38.70 |
| 14. | William Maddrell | 11 | Skipton | | 5:17.30 | | 349 | |
| | 50m 35.40 | 100m 1:15.58 | 150m 1:56.10 | 200m 2:36.35 | 250m 3:16.69 | 300m 3:57.61 | 350m 4:37.77 | 400m 5:17.30 |
| | 35.40 | 40.18 | 40.52 | 40.25 | 40.34 | 40.92 | 40.16 | 39.53 |
| 15. | Samuel Fisher | 11 | Middlesboro | | 5:17.49 | | 348 | |
| | 50m 35.21 | 100m 1:14.96 | 150m 1:55.26 | 200m 2:36.05 | 250m 3:17.04 | 300m 3:57.31 | 350m 4:38.13 | 400m 5:17.49 |
| | 35.21 | 39.75 | 40.30 | 40.79 | 40.99 | 40.27 | 40.82 | 39.36 |
| 16. | Andrew Markham | 11 | Co Sund'land | | 5:18.40 | | 345 | |
| | 50m 33.81 | 100m 1:11.35 | 150m 1:51.82 | 200m 2:34.27 | 250m 3:16.23 | 300m 3:58.32 | 350m 4:39.47 | 400m 5:18.40 |
| | 33.81 | 37.54 | 40.47 | 42.45 | 41.96 | 42.09 | 41.15 | 38.93 |
| 17. | Brad Reynolds | 11 | Gates &Whick | | 5:22.76 | | 329 | |
| | 50m 36.30 | 100m 1:16.83 | 150m 1:58.08 | 200m 2:39.52 | 250m 3:21.15 | 300m 4:02.33 | 350m 4:40.87 | 400m 5:22.76 |
| | 36.30 | 40.53 | 41.25 | 41.44 | 41.63 | 41.18 | 38.54 | 41.89 |
| 18. | Jak Johnson | 11 | Gates &Whick | | 5:23.02 | | 329 | |
| | 50m 37.63 | 100m 1:19.26 | 150m 2:00.87 | 200m 2:42.24 | 250m 3:23.51 | 300m 4:04.24 | 350m 4:44.57 | 400m 5:23.02 |
| | 37.63 | 41.63 | 41.61 | 41.37 | 41.27 | 40.73 | 40.33 | 38.45 |
| 19. | Harry Richardson | 11 | Co Sund'land | | 5:23.67 | | 326 | |
| | 50m 36.34 | 100m 1:17.15 | 150m 1:57.93 | 200m 2:39.59 | 250m 3:21.22 | 300m 4:02.73 | 350m 4:44.42 | 400m 5:23.67 |
| | 36.34 | 40.81 | 40.78 | 41.66 | 41.63 | 41.51 | 41.69 | 39.25 |
| 20. | James Keenan | 11 | Middlesboro | | 5:24.64 | | 323 | |
| | 50m 37.30 | 100m 1:19.20 | 150m 2:00.76 | 200m 2:41.75 | 250m 3:22.78 | 300m 4:03.53 | 350m 4:44.20 | 400m 5:24.64 |
| | 37.30 | 41.90 | 41.56 | 40.99 | 41.03 | 40.75 | 40.67 | 40.44 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Mark Ovington | 12 | Chester Le S | | 4:35.12 | | 557 | |
| | 50m 31.57 | 100m 1:06.07 | 150m 1:41.19 | 200m 2:16.51 | 250m 2:51.54 | 300m 3:26.84 | 350m 4:01.89 | 400m 4:35.12 |
| | 31.57 | 34.50 | 35.12 | 35.32 | 35.03 | 35.30 | 35.05 | 33.23 |
| 2. | Adam Charlton | 12 | Co Sund'land | | 4:35.36 | | 556 | |
| | 50m 31.30 | 100m 1:05.49 | 150m 1:41.10 | 200m 2:16.36 | 250m 2:51.50 | 300m 3:26.78 | 350m 4:01.98 | 400m 4:35.36 |
| | 31.30 | 34.19 | 35.61 | 35.26 | 35.14 | 35.28 | 35.20 | 33.38 |
| 3. | Douglas Walker | 12 | Co Leeds | | 4:39.30 | | 533 | |
| | 50m 31.99 | 100m 1:06.90 | 150m 1:42.75 | 200m 2:18.22 | 250m 2:53.86 | 300m 3:29.95 | 350m 4:05.35 | 400m 4:39.30 |
| | 31.99 | 34.91 | 35.85 | 35.47 | 35.64 | 36.09 | 35.40 | 33.95 |
| 4. | Alistair Mitchell | 12 | York City | | 4:46.80 | | 493 | |
| | 50m 32.67 | 100m 1:09.35 | 150m 1:45.87 | 200m 2:22.49 | 250m 2:59.26 | 300m 3:35.84 | 350m 4:12.57 | 400m 4:46.80 |
| | 32.67 | 36.68 | 36.52 | 36.62 | 36.77 | 36.58 | 36.73 | 34.23 |
| 5. | Aidan McDonagh | 12 | Bo Stockton | | 4:47.26 | | 491 | |
| | 50m 33.12 | 100m 1:09.50 | 150m 1:46.68 | 200m 2:22.96 | 250m 2:59.00 | 300m 3:35.71 | 350m 4:12.21 | 400m 4:47.26 |
| | 33.12 | 36.38 | 37.18 | 36.28 | 36.04 | 36.71 | 36.50 | 35.05 |
| 6. | Jamie Garbutt | 12 | Bo Stockton | | 4:47.34 | | 489 | |
| | 50m 32.95 | 100m 1:09.67 | 150m 1:46.29 | 200m 2:22.38 | 250m 2:59.25 | 300m 3:36.13 | 350m 4:12.85 | 400m 4:47.34 |
| | 32.95 | 36.72 | 36.62 | 36.09 | 36.87 | 36.88 | 36.72 | 34.49 |
| 7. | Sam Dixon | 12 | Sedgefield | | 4:48.81 | | 482 | |
| | 50m 32.15 | 100m 1:08.32 | 150m 1:46.09 | 200m 2:22.59 | 250m 2:59.98 | 300m 3:37.08 | 350m 4:13.82 | 400m 4:48.81 |
| | 32.15 | 36.17 | 37.77 | 36.50 | 37.39 | 37.10 | 36.74 | 34.99 |
| 8. | Daniel Stanway | 12 | Co Leeds | | 4:49.71 | | 477 | |
| | 50m 33.04 | 100m 1:10.31 | 150m 1:48.06 | 200m 2:25.16 | 250m 3:01.77 | 300m 3:38.26 | 350m 4:15.09 | 400m 4:49.71 |
| | 33.04 | 37.27 | 37.75 | 37.10 | 36.61 | 36.49 | 36.83 | 34.62 |
| 9. | James Burns | 12 | Co Sund'land | | 4:53.02 | | 461 | |
| | 50m 32.65 | 100m 1:09.23 | 150m 1:46.65 | 200m 2:23.75 | 250m 3:01.13 | 300m 3:38.96 | 350m 4:17.29 | 400m 4:53.02 |
| | 32.65 | 36.58 | 37.42 | 37.10 | 37.38 | 37.83 | 38.33 | 35.73 |
| 10. | Kieran Belk | 12 | Skipton | | 4:55.60 | | 449 | |
| | 50m 33.99 | 100m 1:11.67 | 150m 1:49.64 | 200m 2:26.62 | 250m 3:03.84 | 300m 3:42.24 | 350m 4:20.21 | 400m 4:55.60 |
| | 33.99 | 37.68 | 37.97 | 36.98 | 37.22 | 38.40 | 37.97 | 35.39 |
| 11. | Logan Gibb | 12 | Co Wakefield | | 4:56.09 | | 447 | |
| | 50m 33.18 | 100m 1:10.33 | 150m 1:47.84 | 200m 2:25.74 | 250m 3:03.74 | 300m 3:42.33 | 350m 4:20.26 | 400m 4:56.09 |
| | 33.18 | 37.15 | 37.51 | 37.90 | 38.00 | 38.59 | 37.93 | 35.83 |
| 12. | Matthew Law | 12 | Harrogate | | 4:57.76 | | 438 | |
| | 50m 34.71 | 100m 1:11.92 | 150m 1:49.94 | 200m 2:27.89 | 250m 3:05.63 | 300m 3:43.54 | 350m 4:21.03 | 400m 4:57.76 |
| | 34.71 | 37.21 | 38.02 | 37.95 | 37.74 | 37.91 | 37.49 | 36.73 |
| 13. | Jack Baister | 12 | Middlesboro | | 4:58.89 | | 433 | |
| | 50m 33.90 | 100m 1:11.24 | 150m 1:49.45 | 200m 2:28.01 | 250m 3:05.83 | 300m 3:44.23 | 350m 4:22.27 | 400m 4:58.89 |
| | 33.90 | 37.34 | 38.21 | 38.56 | 37.82 | 38.40 | 38.04 | 36.62 |
| 14. | Harry Burns | 12 | Tynemouth | | 5:02.44 | | 417 | |
| | 50m 34.06 | 100m 1:11.81 | 150m 1:50.24 | 200m 2:28.98 | 250m 3:07.41 | 300m 3:46.52 | 350m 4:25.70 | 400m 5:02.44 |
| | 34.06 | 37.75 | 38.43 | 38.74 | 38.43 | 39.11 | 39.18 | 36.74 |
| 15. | Matthew Keenan | 12 | Middlesboro | | 5:05.00 | | 407 | |
| | 50m 32.42 | 100m 1:09.99 | 150m 1:48.39 | 200m 2:27.50 | 250m 3:06.58 | 300m 3:46.27 | 350m 4:26.15 | 400m 5:05.00 |
| | 32.42 | 37.57 | 38.40 | 39.11 | 39.08 | 39.69 | 39.88 | 38.85 |
| 16. | Nicholas Parkes | 12 | Middlesboro | | 5:08.83 | | 390 | |
| | 50m 34.20 | 100m 1:12.08 | 150m 1:51.24 | 200m 2:31.59 | 250m 3:11.53 | 300m 3:51.31 | 350m 4:30.81 | 400m 5:08.83 |
| | 34.20 | 37.88 | 39.16 | 40.35 | 39.94 | 39.78 | 39.50 | 38.02 |
| 17. | Owen Waddington | 12 | Middlesboro | | 5:09.05 | | 389 | |
| | 50m 35.04 | 100m 1:13.56 | 150m 1:52.61 | 200m 2:32.24 | 250m 3:11.22 | 300m 3:51.07 | 350m 4:30.23 | 400m 5:09.05 |
| | 35.04 | 38.52 | 39.05 | 39.63 | 38.98 | 39.85 | 39.16 | 38.82 |
| 18. | Luke Smailes | 12 | Middlesboro | | 5:10.43 | | 383 | |
| | 50m 34.19 | 100m 1:12.69 | 150m 1:51.69 | 200m 2:31.47 | 250m 3:11.21 | 300m 3:50.99 | 350m 4:31.19 | 400m 5:10.43 |
| | 34.19 | 38.50 | 39.00 | 39.78 | 39.74 | 39.78 | 40.20 | 39.24 |
| 19. | Oliver Bell | 12 | Harrogate | | 5:32.03 | | 306 | |
| | 50m 35.69 | 100m 1:17.41 | 150m 1:58.87 | 200m 2:41.70 | 250m 3:25.03 | 300m 4:07.19 | 350m 4:49.16 | 400m 5:32.03 |
| | 35.69 | 41.72 | 41.46 | 42.83 | 43.33 | 42.16 | 41.97 | 42.87 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Adam Hollows | 13 | Chester Le S | | 4:16.55 | | 676 | |
| | 50m 28.94 | 100m 1:01.18 | 150m 1:33.74 | 200m 2:06.53 | 250m 2:39.11 | 300m 3:11.88 | 350m 3:44.23 | 400m 4:16.55 |
| | 28.94 | 32.24 | 32.56 | 32.79 | 32.58 | 32.77 | 32.35 | 32.32 |
| 2. | Jamie Brown | 13 | Bo Kirklees | | 4:18.11 | | 664 | |
| | 50m 29.46 | 100m 1:01.41 | 150m 1:34.38 | 200m 2:07.20 | 250m 2:40.06 | 300m 3:13.03 | 350m 3:45.99 | 400m 4:18.11 |
| | 29.46 | 31.95 | 32.97 | 32.82 | 32.86 | 32.97 | 32.96 | 32.12 |
| 3. | Matthew Sotheran | 13 | Rotherham Mo | | 4:25.95 | | 612 | |
| | 50m 30.36 | 100m 1:03.89 | 150m 1:37.86 | 200m 2:11.55 | 250m 2:45.33 | 300m 3:19.07 | 350m 3:52.87 | 400m 4:25.95 |
| | 30.36 | 33.53 | 33.97 | 33.69 | 33.78 | 33.74 | 33.80 | 33.08 |
| 4. | Jan Tomasz | 13 | KingstonHull | | 4:32.08 | | 573 | |
| | 50m 30.54 | 100m 1:04.19 | 150m 1:38.51 | 200m 2:13.36 | 250m 2:48.09 | 300m 3:23.18 | 350m 3:58.06 | 400m 4:32.08 |
| | 30.54 | 33.65 | 34.32 | 34.85 | 34.73 | 35.09 | 34.88 | 34.02 |
| 5. | Joshua Hobbs | 13 | Co Newcastle | | 4:34.03 | | 562 | |
| | 50m 30.70 | 100m 1:04.80 | 150m 1:39.75 | 200m 2:14.59 | 250m 2:49.64 | 300m 3:24.54 | 350m 3:59.41 | 400m 4:34.03 |
| | 30.70 | 34.10 | 34.95 | 34.84 | 35.05 | 34.90 | 34.87 | 34.62 |
| 6. | James White | 13 | Tynemouth | | 4:35.01 | | 556 | |
| | 50m 30.98 | 100m 1:05.69 | 150m 1:40.81 | 200m 2:16.09 | 250m 2:51.30 | 300m 3:26.84 | 350m 4:02.15 | 400m 4:35.01 |
| | 30.98 | 34.71 | 35.12 | 35.28 | 35.21 | 35.54 | 35.31 | 32.86 |
| 7. | Luke Smith | 13 | Co Sheffield | | 4:36.30 | | 548 | |
| | 50m 31.16 | 100m 1:05.92 | 150m 1:41.06 | 200m 2:16.43 | 250m 2:51.88 | 300m 3:27.92 | 350m 4:02.66 | 400m 4:36.30 |
| | 31.16 | 34.76 | 35.14 | 35.37 | 35.45 | 36.04 | 34.74 | 33.64 |
| 8. | Harrison Day | 13 | Co Leeds | | 4:37.44 | | 541 | |
| | 50m 31.98 | 100m 1:06.35 | 150m 1:41.02 | 200m 2:16.25 | 250m 2:51.81 | 300m 3:27.40 | 350m 4:02.79 | 400m 4:37.44 |
| | 31.98 | 34.37 | 34.67 | 35.23 | 35.56 | 35.59 | 35.39 | 34.65 |
| 9. | Adam Taylor | 13 | Co Sund'land | | 4:37.83 | | 539 | |
| | 50m 31.59 | 100m 1:07.35 | 150m 1:43.75 | 200m 2:19.71 | 250m 2:53.94 | 300m 3:29.53 | 350m 4:04.60 | 400m 4:37.83 |
| | 31.59 | 35.76 | 36.40 | 35.96 | 34.23 | 35.59 | 35.07 | 33.23 |
| 10. | Dominic Beech | 13 | Co Leeds | | 4:40.91 | | 522 | |
| | 50m 32.52 | 100m 1:08.17 | 150m 1:44.03 | 200m 2:20.09 | 250m 2:55.90 | 300m 3:31.84 | 350m 4:07.65 | 400m 4:40.91 |
| | 32.52 | 35.65 | 35.86 | 36.06 | 35.81 | 35.94 | 35.81 | 33.26 |
| 11. | Alexander Reay | 13 | Newburn | | 4:41.22 | | 520 | |
| | 50m 30.56 | 100m 1:05.08 | 150m 1:40.66 | 200m 2:16.79 | 250m 2:52.57 | 300m 3:29.29 | 350m 4:05.84 | 400m 4:41.22 |
| | 30.56 | 34.52 | 35.58 | 36.13 | 35.78 | 36.72 | 36.55 | 35.38 |
| 12. | Reece Hindmarsh | 13 | North Tyne | | 4:42.07 | | 516 | |
| | 50m 31.53 | 100m 1:06.49 | 150m 1:42.78 | 200m 2:18.63 | 250m 2:54.49 | 300m 3:30.85 | 350m 4:07.15 | 400m 4:42.07 |
| | 31.53 | 34.96 | 36.29 | 35.85 | 35.86 | 36.36 | 36.30 | 34.92 |
| 13. | Tom Howley | 13 | Co Newcastle | | 4:43.34 | | 509 | |
| | 50m 31.14 | 100m 1:05.80 | 150m 1:41.53 | 200m 2:17.88 | 250m 2:54.39 | 300m 3:31.12 | 350m 4:07.94 | 400m 4:43.34 |
| | 31.14 | 34.66 | 35.73 | 36.35 | 36.51 | 36.73 | 36.82 | 35.40 |
| 14. | Joseph Brennan | 13 | York City | | 4:43.36 | | 509 | |
| | 50m 31.80 | 100m 1:07.09 | 150m 1:43.66 | 200m 2:19.96 | 250m 2:56.35 | 300m 3:32.86 | 350m 4:09.30 | 400m 4:43.36 |
| | 31.80 | 35.29 | 36.57 | 36.30 | 36.39 | 36.51 | 36.44 | 34.06 |
| 15. | Matthew Cummins | 13 | Gates &Whick | | 4:43.37 | | 509 | |
| | 50m 32.27 | 100m 1:07.99 | 150m 1:44.09 | 200m 2:19.97 | 250m 2:56.33 | 300m 3:32.21 | 350m 4:08.80 | 400m 4:43.37 |
| | 32.27 | 35.72 | 36.10 | 35.88 | 36.36 | 35.88 | 36.59 | 34.57 |
| 16. | James Morgan | 13 | Chester Le S | | 4:45.17 | | 499 | |
| | 50m 32.28 | 100m 1:08.07 | 150m 1:44.59 | 200m 2:20.91 | 250m 2:57.22 | 300m 3:34.09 | 350m 4:10.73 | 400m 4:45.17 |
| | 32.28 | 35.79 | 36.52 | 36.32 | 36.31 | 36.87 | 36.64 | 34.44 |
| 17. | Lewis Welford | 13 | Co Newcastle | | 4:47.97 | | 484 | |
| | 50m 31.55 | 100m 1:07.37 | 150m 1:44.30 | 200m 2:21.52 | 250m 2:57.76 | 300m 3:35.07 | 350m 4:12.00 | 400m 4:47.97 |
| | 31.55 | 35.82 | 36.93 | 37.22 | 36.24 | 37.31 | 36.93 | 35.97 |
| 18. | Matthew Twohig | 13 | Middlesboro | | 4:50.10 | | 473 | |
| | 50m 32.82 | 100m 1:09.45 | 150m 1:47.18 | 200m 2:24.32 | 250m 3:00.66 | 300m 3:37.32 | 350m 4:13.83 | 400m 4:50.10 |
| | 32.82 | 36.63 | 37.73 | 37.14 | 36.34 | 36.66 | 36.51 | 36.27 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Max Litchfield | 14 | Donc Dartes | | 4:04.31 | | 766 | |
| | 50m 27.20 | 100m 57.54 | 150m 1:28.97 | 200m 2:00.46 | 250m 2:31.37 | 300m 3:02.74 | 350m 3:34.13 | 400m 4:04.31 |
| | 27.20 | 30.34 | 31.43 | 31.49 | 30.91 | 31.37 | 31.39 | 30.18 |
| 2. | Gavin Haggerwood | 14 | Bo Stockton | | 4:15.29 | | 682 | |
| | 50m 27.86 | 100m 59.14 | 150m 1:31.38 | 200m 2:04.67 | 250m 2:37.77 | 300m 3:10.68 | 350m 3:43.70 | 400m 4:15.29 |
| | 27.86 | 31.28 | 32.24 | 33.29 | 33.10 | 32.91 | 33.02 | 31.59 |
| 3. | Richard Lee | 14 | Donc Dartes | | 4:20.12 | | 647 | |
| | 50m 28.80 | 100m 1:00.89 | 150m 1:34.42 | 200m 2:08.00 | 250m 2:40.93 | 300m 3:14.59 | 350m 3:48.11 | 400m 4:20.12 |
| | 28.80 | 32.09 | 33.53 | 33.58 | 32.93 | 33.66 | 33.52 | 32.01 |
| 4. | Charles Lonsbrough | 14 | Harrogate | | 4:24.34 | | 619 | |
| | 50m 30.01 | 100m 1:03.20 | 150m 1:36.33 | 200m 2:09.42 | 250m 2:42.47 | 300m 3:16.00 | 350m 3:48.46 | 400m 4:24.34 |
| | 30.01 | 33.19 | 33.13 | 33.09 | 33.05 | 33.53 | 32.46 | 35.88 |
| 5. | Elliot Trofimowicz | 14 | Donc Dartes | | 4:25.40 | | 612 | |
| | 50m 29.40 | 100m 1:02.72 | 150m 1:37.01 | 200m 2:11.24 | 250m 2:44.53 | 300m 3:18.44 | 350m 3:52.45 | 400m 4:25.40 |
| | 29.40 | 33.32 | 34.29 | 34.23 | 33.29 | 33.91 | 34.01 | 32.95 |
| 6. | Luke Parkin | 14 | Chester Le S | | 4:26.12 | | 608 | |
| | 50m 29.87 | 100m 1:03.18 | 150m 1:37.16 | 200m 2:11.36 | 250m 2:45.23 | 300m 3:19.03 | 350m 3:52.93 | 400m 4:26.12 |
| | 29.87 | 33.31 | 33.98 | 34.20 | 33.87 | 33.80 | 33.90 | 33.19 |
| 7. | Matthew Hinchliffe | 14 | Bo Kirklees | | 4:28.92 | | 590 | |
| | 50m 30.38 | 100m 1:03.95 | 150m 1:38.43 | 200m 2:12.70 | 250m 2:47.06 | 300m 3:21.23 | 350m 3:55.99 | 400m 4:28.92 |
| | 30.38 | 33.57 | 34.48 | 34.27 | 34.36 | 34.17 | 34.76 | 32.93 |
| 8. | Joe Middleton | 14 | Co Sund'land | | 4:30.38 | | 580 | |
| | 50m 29.71 | 100m 1:03.16 | 150m 1:37.57 | 200m 2:11.92 | 250m 2:47.01 | 300m 3:21.98 | 350m 3:56.97 | 400m 4:30.38 |
| | 29.71 | 33.45 | 34.41 | 34.35 | 35.09 | 34.97 | 34.99 | 33.41 |
| 9. | Michael Nixon | 14 | Derwentside | | 4:30.52 | | 580 | |
| | 50m 30.00 | 100m 1:03.49 | 150m 1:37.74 | 200m 2:12.25 | 250m 2:46.98 | 300m 3:22.32 | 350m 3:57.17 | 400m 4:30.52 |
| | 30.00 | 33.49 | 34.25 | 34.51 | 34.73 | 35.34 | 34.85 | 33.35 |
| 10. | James Patterson | 14 | Newburn | | 4:31.79 | | 572 | |
| | 50m 28.52 | 100m 1:01.75 | 150m 1:36.82 | 200m 2:12.34 | 250m 2:47.95 | 300m 3:23.30 | 350m 3:58.22 | 400m 4:31.79 |
| | 28.52 | 33.23 | 35.07 | 35.52 | 35.61 | 35.35 | 34.92 | 33.57 |
| 11. | Will Smith | 14 | Newburn | | 4:32.24 | | 569 | |
| | 50m 29.88 | 100m 1:03.31 | 150m 1:37.71 | 200m 2:12.66 | 250m 2:47.45 | 300m 3:22.52 | 350m 3:57.88 | 400m 4:32.24 |
| | 29.88 | 33.43 | 34.40 | 34.95 | 34.79 | 35.07 | 35.36 | 34.36 |
| 12. | Bradley Dobson | 14 | Chester Le S | | 4:33.01 | | 565 | |
| | 50m 30.75 | 100m 1:03.71 | 150m 1:38.09 | 200m 2:13.38 | 250m 2:48.67 | 300m 3:24.09 | 350m 3:59.50 | 400m 4:33.01 |
| | 30.75 | 32.96 | 34.38 | 35.29 | 35.29 | 35.42 | 35.41 | 33.51 |
| 13. | Adam Peel | 14 | Co Sheffield | | 4:35.24 | | 552 | |
| | 50m 30.10 | 100m 1:04.32 | 150m 1:39.49 | 200m 2:14.42 | 250m 2:49.78 | 300m 3:25.64 | 350m 4:02.11 | 400m 4:35.24 |
| | 30.10 | 34.22 | 35.17 | 34.93 | 35.36 | 35.86 | 36.47 | 33.13 |
| 14. | Luke Buxton | 14 | RichmondDale | | 4:35.87 | | 548 | |
