Heats (Declared Winners) Boys 10/14 Yrs 400m IM
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Bailey Hairsine | 10 | KingstonHull | | 6:09.64 | | 359 | |
| | 50m 39.53 | 100m 1:26.43 | 150m 2:12.80 | 200m 2:57.18 | 250m 3:51.52 | 300m 4:45.47 | 350m 5:28.85 | 400m 6:09.64 |
| | 39.53 | 46.90 | 46.37 | 44.38 | 54.34 | 53.95 | 43.38 | 40.79 |
| 2. | Daniel Stone | 10 | KingstonHull | | 6:10.65 | | 355 | |
| | 50m 40.90 | 100m 1:29.37 | 150m 2:12.86 | 200m 2:56.27 | 250m 3:51.59 | 300m 4:47.77 | 350m 5:30.59 | 400m 6:10.65 |
| | 40.90 | 48.47 | 43.49 | 43.41 | 55.32 | 56.18 | 42.82 | 40.06 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Blake Bennett | 11 | Co Leeds | | 5:21.86 | | 527 | |
| | 50m 35.15 | 100m 1:15.29 | 150m 1:56.05 | 200m 2:35.19 | 250m 3:23.77 | 300m 4:11.90 | 350m 4:47.68 | 400m 5:21.86 |
| | 35.15 | 40.14 | 40.76 | 39.14 | 48.58 | 48.13 | 35.78 | 34.18 |
| 2. | Cian Senior | 11 | Co Sheffield | | 5:35.12 | | 465 | |
| | 50m 36.23 | 100m 1:18.47 | 150m 2:03.13 | 200m 2:46.10 | 250m 3:34.51 | 300m 4:22.50 | 350m 4:59.51 | 400m 5:35.12 |
| | 36.23 | 42.24 | 44.66 | 42.97 | 48.41 | 47.99 | 37.01 | 35.61 |
| 3. | Joe Litchfield | 11 | Donc Dartes | | 5:35.92 | | 461 | |
| | 50m 35.86 | 100m 1:17.92 | 150m 1:59.41 | 200m 2:40.10 | 250m 3:29.71 | 300m 4:20.80 | 350m 4:59.42 | 400m 5:35.92 |
| | 35.86 | 42.06 | 41.49 | 40.69 | 49.61 | 51.09 | 38.62 | 36.50 |
| 4. | Daniel Andrews | 11 | Middlesboro | | 5:40.78 | | 441 | |
| | 50m 36.23 | 100m 1:17.54 | 150m 2:00.85 | 200m 2:42.21 | 250m 3:33.57 | 300m 4:24.69 | 350m 5:04.22 | 400m 5:40.78 |
| | 36.23 | 41.31 | 43.31 | 41.36 | 51.36 | 51.12 | 39.53 | 36.56 |
| 5. | William Dennis | 11 | KingstonHull | | 5:48.96 | | 408 | |
| | 50m 37.48 | 100m 1:21.69 | 150m 2:04.79 | 200m 2:47.78 | 250m 3:38.68 | 300m 4:30.83 | 350m 5:11.02 | 400m 5:48.96 |
| | 37.48 | 44.21 | 43.10 | 42.99 | 50.90 | 52.15 | 40.19 | 37.94 |
| 6. | Mats Crisp | 11 | Harrogate | | 5:50.57 | | 402 | |
| | 50m 36.17 | 100m 1:19.80 | 150m 2:04.13 | 200m 2:46.80 | 250m 3:38.55 | 300m 4:31.25 | 350m 5:11.82 | 400m 5:50.57 |
| | 36.17 | 43.63 | 44.33 | 42.67 | 51.75 | 52.70 | 40.57 | 38.75 |
| 7. | William Maddrell | 11 | Skipton | | 5:53.25 | | 392 | |
| | 50m 38.60 | 100m 1:25.33 | 150m 2:09.27 | 200m 2:52.35 | 250m 3:44.21 | 300m 4:36.20 | 350m 5:15.35 | 400m 5:53.25 |
| | 38.60 | 46.73 | 43.94 | 43.08 | 51.86 | 51.99 | 39.15 | 37.90 |
| 8. | Declan Pang | 11 | Tynemouth | | 5:54.57 | | 386 | |
| | 50m 38.32 | 100m 1:26.48 | 150m 2:10.39 | 200m 2:56.38 | 250m 3:45.55 | 300m 4:38.25 | 350m 5:17.76 | 400m 5:54.57 |
| | 38.32 | 48.16 | 43.91 | 45.99 | 49.17 | 52.70 | 39.51 | 36.81 |
| 9. | Ben Norrie | 11 | South Holder | | 5:56.71 | | 379 | |
| | 50m 37.54 | 100m 1:21.94 | 150m 2:06.89 | 200m 2:50.53 | 250m 3:43.58 | 300m 4:37.07 | 350m 5:17.40 | 400m 5:56.71 |
| | 37.54 | 44.40 | 44.95 | 43.64 | 53.05 | 53.49 | 40.33 | 39.31 |
| 10. | Mason Jacques | 11 | Chester Le S | | 6:01.93 | | 361 | |
| | 50m 40.03 | 100m 1:27.12 | 150m 2:09.63 | 200m 2:53.17 | 250m 3:49.20 | 300m 4:44.18 | 350m 5:23.89 | 400m 6:01.93 |
| | 40.03 | 47.09 | 42.51 | 43.54 | 56.03 | 54.98 | 39.71 | 38.04 |
| 11. | Ben Taylor-Walsh | 11 | Co Leeds | | 6:02.16 | | 360 | |
| | 50m 38.87 | 100m 1:25.42 | 150m 2:12.47 | 200m 2:58.14 | 250m 3:48.32 | 300m 4:40.48 | 350m 5:23.06 | 400m 6:02.16 |
| | 38.87 | 46.55 | 47.05 | 45.67 | 50.18 | 52.16 | 42.58 | 39.10 |
| 12. | Patrick Severn | 11 | Middlesboro | | 6:10.34 | | 333 | |
| | 50m 42.40 | 100m 1:34.84 | 150m 2:21.21 | 200m 3:07.00 | 250m 3:58.13 | 300m 4:49.76 | 350m 5:30.83 | 400m 6:10.34 |
| | 42.40 | 52.44 | 46.37 | 45.79 | 51.13 | 51.63 | 41.07 | 39.51 |
| 13. | James Keenan | 11 | Middlesboro | | 6:12.03 | | 327 | |
| | 50m 40.72 | 100m 1:29.45 | 150m 2:14.40 | 200m 2:59.13 | 250m 3:54.82 | 300m 4:50.94 | 350m 5:31.86 | 400m 6:12.03 |
| | 40.72 | 48.73 | 44.95 | 44.73 | 55.69 | 56.12 | 40.92 | 40.17 |
| 14. | Brad Reynolds | 11 | Gates &Whick | | 6:13.14 | | 324 | |
| | 50m 39.23 | 100m 1:29.83 | 150m 2:17.82 | 200m 3:03.76 | 250m 3:56.49 | 300m 4:51.03 | 350m 5:34.06 | 400m 6:13.14 |
| | 39.23 | 50.60 | 47.99 | 45.94 | 52.73 | 54.54 | 43.03 | 39.08 |
| | Matthew Olivo | 11 | Co Sheffield | | DNC | | | |
| | Jacob Seddon | 11 | Co Leeds | | DNC | | | |
| | Samuel Fisher | 11 | Middlesboro | | DQ SL-4L | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Perry Gardner | 12 | Middlesboro | | 5:08.74 | | 593 | |
| | 50m 33.07 | 100m 1:11.65 | 150m 1:49.25 | 200m 2:27.23 | 250m 3:14.35 | 300m 4:01.00 | 350m 4:36.21 | 400m 5:08.74 |
| | 33.07 | 38.58 | 37.60 | 37.98 | 47.12 | 46.65 | 35.21 | 32.53 |
| 2. | Adam Charlton | 12 | Co Sund'land | | 5:13.29 | | 568 | |
| | 50m 33.00 | 100m 1:12.26 | 150m 1:52.57 | 200m 2:31.56 | 250m 3:17.28 | 300m 4:03.62 | 350m 4:38.72 | 400m 5:13.29 |
| | 33.00 | 39.26 | 40.31 | 38.99 | 45.72 | 46.34 | 35.10 | 34.57 |
| 3. | Daniel Marshall | 12 | Bo Stockton | | 5:15.47 | | 557 | |
| | 50m 35.07 | 100m 1:14.85 | 150m 1:52.22 | 200m 2:31.09 | 250m 3:18.26 | 300m 4:05.08 | 350m 4:41.00 | 400m 5:15.47 |
| | 35.07 | 39.78 | 37.37 | 38.87 | 47.17 | 46.82 | 35.92 | 34.47 |
| 4. | Douglas Walker | 12 | Co Leeds | | 5:20.37 | | 531 | |
| | 50m 34.34 | 100m 1:13.58 | 150m 1:53.52 | 200m 2:33.68 | 250m 3:22.36 | 300m 4:09.65 | 350m 4:45.09 | 400m 5:20.37 |
| | 34.34 | 39.24 | 39.94 | 40.16 | 48.68 | 47.29 | 35.44 | 35.28 |
| 5. | Sam Dixon | 12 | Sedgefield | | 5:26.57 | | 501 | |
| | 50m 33.62 | 100m 1:14.03 | 150m 1:56.49 | 200m 2:37.86 | 250m 3:25.18 | 300m 4:14.14 | 350m 4:51.95 | 400m 5:26.57 |
| | 33.62 | 40.41 | 42.46 | 41.37 | 47.32 | 48.96 | 37.81 | 34.62 |
| 6. | Jamie Garbutt | 12 | Bo Stockton | | 5:35.46 | | 460 | |
| | 50m 36.03 | 100m 1:19.02 | 150m 2:02.24 | 200m 2:45.46 | 250m 3:34.45 | 300m 4:22.06 | 350m 4:59.71 | 400m 5:35.46 |
| | 36.03 | 42.99 | 43.22 | 43.22 | 48.99 | 47.61 | 37.65 | 35.75 |
| 7. | Matthew Keenan | 12 | Middlesboro | | 5:42.88 | | 429 | |
| | 50m 35.60 | 100m 1:17.74 | 150m 1:59.23 | 200m 2:40.31 | 250m 3:32.45 | 300m 4:24.18 | 350m 5:03.52 | 400m 5:42.88 |
| | 35.60 | 42.14 | 41.49 | 41.08 | 52.14 | 51.73 | 39.34 | 39.36 |
| 8. | Matthew Law | 12 | Harrogate | | 5:46.93 | | 413 | |
| | 50m 39.54 | 100m 1:27.17 | 150m 2:12.47 | 200m 2:57.16 | 250m 3:43.49 | 300m 4:31.01 | 350m 5:09.62 | 400m 5:46.93 |
| | 39.54 | 47.63 | 45.30 | 44.69 | 46.33 | 47.52 | 38.61 | 37.31 |
| 9. | Owen Waddington | 12 | Middlesboro | | 5:47.36 | | 412 | |
| | 50m 40.44 | 100m 1:25.66 | 150m 2:09.66 | 200m 2:52.18 | 250m 3:39.36 | 300m 4:28.39 | 350m 5:08.50 | 400m 5:47.36 |
| | 40.44 | 45.22 | 44.00 | 42.52 | 47.18 | 49.03 | 40.11 | 38.86 |
| 10. | Nicholas Parkes | 12 | Middlesboro | | 5:48.91 | | 405 | |
| | 50m 37.80 | 100m 1:22.90 | 150m 2:06.55 | 200m 2:49.76 | 250m 3:40.29 | 300m 4:30.88 | 350m 5:10.07 | 400m 5:48.91 |
| | 37.80 | 45.10 | 43.65 | 43.21 | 50.53 | 50.59 | 39.19 | 38.84 |
| 11. | Jack Baister | 12 | Middlesboro | | 5:49.02 | | 405 | |
| | 50m 39.83 | 100m 1:27.26 | 150m 2:13.06 | 200m 2:55.56 | 250m 3:44.01 | 300m 4:33.86 | 350m 5:12.10 | 400m 5:49.02 |
| | 39.83 | 47.43 | 45.80 | 42.50 | 48.45 | 49.85 | 38.24 | 36.92 |
| 12. | Oliver Bell | 12 | Harrogate | | 6:14.85 | | 317 | |
| | 50m 38.28 | 100m 1:28.21 | 150m 2:13.41 | 200m 2:58.44 | 250m 3:55.55 | 300m 4:51.85 | 350m 5:33.49 | 400m 6:14.85 |
| | 38.28 | 49.93 | 45.20 | 45.03 | 57.11 | 56.30 | 41.64 | 41.36 |
| | Conal Spencer | 12 | Bo Kirklees | | DNC | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Zak Dawson | 13 | Co Newcastle | | 4:50.75 | | 694 | |
| | 50m 30.82 | 100m 1:06.75 | 150m 1:44.51 | 200m 2:21.28 | 250m 3:01.73 | 300m 3:43.89 | 350m 4:18.41 | 400m 4:50.75 |
| | 30.82 | 35.93 | 37.76 | 36.77 | 40.45 | 42.16 | 34.52 | 32.34 |
| 2. | Adam Hollows | 13 | Chester Le S | | 5:02.59 | | 620 | |
| | 50m 32.96 | 100m 1:12.36 | 150m 1:49.49 | 200m 2:26.07 | 250m 3:10.74 | 300m 3:55.84 | 350m 4:30.11 | 400m 5:02.59 |
| | 32.96 | 39.40 | 37.13 | 36.58 | 44.67 | 45.10 | 34.27 | 32.48 |
| 3. | Joshua Hobbs | 13 | Co Newcastle | | 5:08.15 | | 589 | |
| | 50m 29.73 | 100m 1:06.90 | 150m 1:48.21 | 200m 2:27.48 | 250m 3:13.11 | 300m 3:59.07 | 350m 4:35.23 | 400m 5:08.15 |
| | 29.73 | 37.17 | 41.31 | 39.27 | 45.63 | 45.96 | 36.16 | 32.92 |
| 4. | Jan Tomasz | 13 | KingstonHull | | 5:08.69 | | 585 | |
| | 50m 33.16 | 100m 1:13.55 | 150m 1:54.57 | 200m 2:33.93 | 250m 3:16.53 | 300m 3:59.38 | 350m 4:34.96 | 400m 5:08.69 |
| | 33.16 | 40.39 | 41.02 | 39.36 | 42.60 | 42.85 | 35.58 | 33.73 |
| 5. | Thomas Mahoney | 13 | Bo Kirklees | | 5:17.24 | | 539 | |
| | 50m 34.87 | 100m 1:16.42 | 150m 1:55.07 | 200m 2:32.69 | 250m 3:20.00 | 300m 4:06.88 | 350m 4:43.35 | 400m 5:17.24 |
| | 34.87 | 41.55 | 38.65 | 37.62 | 47.31 | 46.88 | 36.47 | 33.89 |
| 6. | Matthew Sotheran | 13 | Rotherham Mo | | 5:18.60 | | 533 | |
| | 50m 33.15 | 100m 1:10.76 | 150m 1:50.70 | 200m 2:31.21 | 250m 3:17.67 | 300m 4:05.21 | 350m 4:42.17 | 400m 5:18.60 |
| | 33.15 | 37.61 | 39.94 | 40.51 | 46.46 | 47.54 | 36.96 | 36.43 |
| 7. | James Thompson | 13 | Co Leeds | | 5:19.35 | | 530 | |
| | 50m 34.07 | 100m 1:14.32 | 150m 1:56.74 | 200m 2:37.84 | 250m 3:21.73 | 300m 4:08.08 | 350m 4:44.49 | 400m 5:19.35 |
| | 34.07 | 40.25 | 42.42 | 41.10 | 43.89 | 46.35 | 36.41 | 34.86 |
| 8. | Harrison Day | 13 | Co Leeds | | 5:19.80 | | 527 | |
| | 50m 33.75 | 100m 1:12.01 | 150m 1:52.92 | 200m 2:33.67 | 250m 3:21.66 | 300m 4:10.16 | 350m 4:45.44 | 400m 5:19.80 |
| | 33.75 | 38.26 | 40.91 | 40.75 | 47.99 | 48.50 | 35.28 | 34.36 |
| 9. | Adam Taylor | 13 | Co Sund'land | | 5:23.25 | | 510 | |
| | 50m 33.46 | 100m 1:13.70 | 150m 1:52.41 | 200m 2:30.96 | 250m 3:24.12 | 300m 4:14.40 | 350m 4:49.48 | 400m 5:23.25 |
| | 33.46 | 40.24 | 38.71 | 38.55 | 53.16 | 50.28 | 35.08 | 33.77 |
| 10. | Joel O'Halleron | 13 | Gates &Whick | | 5:29.08 | | 482 | |
| | 50m 34.57 | 100m 1:15.65 | 150m 1:58.18 | 200m 2:38.85 | 250m 3:25.43 | 300m 4:13.30 | 350m 4:52.40 | 400m 5:29.08 |
| | 34.57 | 41.08 | 42.53 | 40.67 | 46.58 | 47.87 | 39.10 | 36.68 |
| 11. | Dominic Beech | 13 | Co Leeds | | 5:32.57 | | 467 | |
| | 50m 38.18 | 100m 1:19.97 | 150m 2:00.97 | 200m 2:40.71 | 250m 3:28.36 | 300m 4:17.18 | 350m 4:56.33 | 400m 5:32.57 |
| | 38.18 | 41.79 | 41.00 | 39.74 | 47.65 | 48.82 | 39.15 | 36.24 |
| 12. | Alexander Reay | 13 | Newburn | | 5:39.17 | | 439 | |
| | 50m 36.15 | 100m 1:21.24 | 150m 2:04.37 | 200m 2:45.62 | 250m 3:35.03 | 300m 4:24.41 | 350m 5:02.03 | 400m 5:39.17 |
| | 36.15 | 45.09 | 43.13 | 41.25 | 49.41 | 49.38 | 37.62 | 37.14 |
| | James White | 13 | Tynemouth | | DNC | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Max Litchfield | 14 | Donc Dartes | | 4:30.50 | | 812 | |
| | 50m 28.98 | 100m 1:01.91 | 150m 1:35.62 | 200m 2:09.19 | 250m 2:48.72 | 300m 3:28.94 | 350m 4:00.31 | 400m 4:30.50 |
| | 28.98 | 32.93 | 33.71 | 33.57 | 39.53 | 40.22 | 31.37 | 30.19 |
| 2. | James Dawson | 14 | Co Bradford | | 4:58.21 | | 624 | |
| | 50m 32.89 | 100m 1:12.23 | 150m 1:48.71 | 200m 2:25.71 | 250m 3:08.03 | 300m 3:50.69 | 350m 4:25.27 | 400m 4:58.21 |
| | 32.89 | 39.34 | 36.48 | 37.00 | 42.32 | 42.66 | 34.58 | 32.94 |
| 3. | James Patterson | 14 | Newburn | | 5:08.57 | | 566 | |
| | 50m 32.81 | 100m 1:11.86 | 150m 1:52.14 | 200m 2:30.73 | 250m 3:16.19 | 300m 4:01.79 | 350m 4:35.34 | 400m 5:08.57 |
| | 32.81 | 39.05 | 40.28 | 38.59 | 45.46 | 45.60 | 33.55 | 33.23 |
| 4. | Adam Peel | 14 | Co Sheffield | | 5:16.75 | | 524 | |
| | 50m 32.43 | 100m 1:11.96 | 150m 1:51.99 | 200m 2:31.05 | 250m 3:17.29 | 300m 4:04.26 | 350m 4:40.90 | 400m 5:16.75 |
| | 32.43 | 39.53 | 40.03 | 39.06 | 46.24 | 46.97 | 36.64 | 35.85 |